
Built on Trust, Driven by Quality
Loading...
EN Series · SAE/AISI · DIN/IS — Custom alloy grades available on request
Akshat Alloys produces steel bars and billets across a wide spectrum of alloy grades — from mild structural steel to precision-engineered alloy grades for demanding applications in automotive, forging, heavy engineering and tool-making industries.
Available in Round Bars, Square Bars, Hexazone Bars and Billets — all sizes custom available.
British Standard Alloy Grades
High-strength alloy steels used in shafts, gears, axles, bolts, couplings and precision engineering components requiring high tensile strength and wear resistance.
American Standard Steel Grades
SAE/AISI grades are widely used in heavy engineering, oil & gas, and automotive sectors requiring precise hardenability, toughness and machinability.
European & Indian Standard Grades
DIN and IS grades cover case-hardening steels, spring steels and structural steels used in forging, press tools, agricultural equipment and railway components.
| Grade | Standard | Rolling Temperature | Hardness (HB) | Applications | |
|---|---|---|---|---|---|
| EN8 | BS 970 | 700–850 | 500 | 201–255 | General engineering shafts |
| EN9 | BS 970 | 850–1000 | 680 | 248–302 | High-strength bolts & studs |
| EN19 | BS 970 | 925–1075 | 772 | 269–331 | Gears & steering components |
| EN24 | BS 970 | 1000–1150 | 850 | 293–352 | Aerospace & heavy shafts |
| EN31 | BS 970 | 1000–1200 | 900 | 302–388 | Bearings & die blocks |
| SAE 1040 | AISI/SAE | 590–830 | 490 | 170–240 | Crankshafts & axles |
| SAE 4140 | AISI/SAE | 1020–1170 | 910 | 293–352 | Oil & gas drilling tools |
| SAE 4150 | AISI/SAE | 1130–1280 | 980 | 321–375 | Heavy-duty gears |
| SAE 52100 | AISI/SAE | 1000–1200 | 840 | 302–388 | Ball & roller bearings |
| 16MnCr5 | DIN 17210 | 800–1100 | 625 | 237–321 | Case-hardened gears |
| 20MnCr5 | DIN 17210 | 1100–1300 | 900 | 321–388 | Gearbox components |
| C45 | DIN/IS | 700–850 | 490 | 201–255 | Machine tool parts |
| SUP-9 | JIS | 1275 min | 1130 | 363–429 | Leaf springs |
| 40Cr4 | DIN | 900–1100 | 750 | 262–331 | Shafts & spindles |
Values shown are indicative for normalized/annealed condition. Heat-treated values differ by grade and application. Contact us for specific grade datasheets.
We manufacture custom alloy grades on request. Share your specs — we'll confirm feasibility within 24 hours.